FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 90.96 | 2 | 1 |
2 | Adam SIAO HIM FA | FRA | 89.29 | 1 | 2 |
3 | Basar OKTAR | TUR | 85.29 | 3 | 4 |
4 | Florian PASCHKE | GER | 83.16 | 5 | 3 |
5 | Yann FRECHON | FRA | 76.26 | 4 | 6 |
6 | Landry LE MAY | FRA | 75.78 | 6 | 5 |
7 | Anil CETINBAS | TUR | 70.06 | 7 | 7 |
Last Update: 1.12.2013 ã. 23:02