FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexandra FEIGIN | BUL | 88.28 | 1 | 1 |
2 | Julie FROETSCHER | FRA | 81.89 | 4 | 2 |
3 | Minori YUGE | GER | 81.58 | 2 | 4 |
4 | Lucrezia GENNARO | ITA | 80.85 | 3 | 3 |
5 | Genevieve SOMERVILLE | GBR | 78.50 | 5 | 5 |
6 | Ekin SAYGI | TUR | 77.72 | 6 | 7 |
7 | Charlotta LOFGREN | FIN | 73.53 | 13 | 6 |
8 | Suvi-Tuuli SUOKAS | FIN | 72.11 | 8 | 10 |
9 | Simona GOSPODINOVA | BUL | 70.64 | 7 | 11 |
10 | Emmi RANTAMAKI | FIN | 70.28 | 11 | 9 |
11 | Margarita KOLOVA | BUL | 69.42 | 9 | 13 |
12 | Mariela TAPIO | FIN | 68.91 | 15 | 8 |
13 | Ilayda BAYAR | TUR | 67.37 | 14 | 12 |
14 | Zona APOSTOLOVIC | SRB | 64.52 | 12 | 15 |
15 | Nevena YOTOVA | BUL | 61.58 | 16 | 14 |
16 | Erika KANGASMAKI | FIN | 60.14 | 10 | 16 |
WD | Sofia MIHAYLOVA | BUL | |||
WD | Damla DEMIRSAL | TUR |
Last Update: 1.12.2013 ã. 23:02