FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ekaterina VYSOTINA | RUS | 136.05 | 3 | 1 |
2 | Bogdana LUKASHEVICH | RUS | 135.63 | 1 | 3 |
3 | Mikol CRISTINI | ITA | 135.32 | 2 | 2 |
4 | Eveliina VILJANEN | FIN | 117.25 | 4 | 4 |
5 | Yoshino BRAGANTI | FRA | 114.59 | 5 | 5 |
6 | Serena GIRAUD | FRA | 111.49 | 6 | 6 |
7 | Lisa BARBIERI | ITA | 101.35 | 7 | 8 |
8 | Alessia ZARDINI | ITA | 96.13 | 11 | 7 |
9 | Paolina POPOVA | BUL | 93.63 | 12 | 9 |
10 | Sandra RISTIVOJEVIC | SRB | 91.40 | 8 | 11 |
11 | Ece ATABEY | TUR | 89.91 | 9 | 10 |
12 | Veera HEINONEN | FIN | 87.26 | 10 | 13 |
13 | Yaras BIHTER EYLUL | TUR | 86.14 | 14 | 12 |
14 | Silvia GHERARDI | ITA | 84.55 | 13 | 14 |
15 | Ecem ULKER | TUR | 83.20 | 15 | 15 |
16 | Monika YORDANOVA | BUL | 77.74 | 17 | 16 |
17 | Amira ABDUL MOATI | UAE | 62.94 | 16 | 17 |
WD | Minami HANASHIRO | GER | |||
WD | Marin ONO | HKG |
Last Update: 1.12.2013 ã. 23:02