FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Misha GE | UZB | 199.20 | 1 | 1 |
2 | Chafik BESSEGHIER | FRA | 170.93 | 4 | 2 |
3 | Pierre NOEL-ANTOINE | FRA | 166.51 | 3 | 3 |
4 | Pavel IGNATENKO | BLR | 152.89 | 2 | 5 |
5 | Manol ATANSSOV | BUL | 150.01 | 6 | 4 |
6 | Manuel KOLL | AUT | 147.15 | 5 | 6 |
7 | Iassen PETKOV | BUL | 130.01 | 8 | 7 |
8 | Ali DEMIRBOGA | TUR | 125.76 | 7 | 8 |
WD | Maurizo ZANDRON | ITA | |||
WD | Kim LUCINE | MON |
Last Update: 1.12.2013 ã. 23:02