FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Roberta RODEGHIERO | ITA | 147.65 | 3 | 1 |
2 | Joshi HELGESSON | SWE | 147.02 | 2 | 2 |
3 | Francesca RIO | ITA | 144.99 | 1 | 3 |
4 | Guia TAGLIAPIETRA | ITA | 129.81 | 8 | 4 |
5 | Sara CASELLA | ITA | 128.25 | 5 | 6 |
6 | Cirilly LAURIANE | FRA | 125.97 | 6 | 7 |
7 | Ami PAREKH | IND | 124.86 | 11 | 5 |
8 | Anna AFONKINA | BUL | 123.28 | 7 | 8 |
9 | Tamila SHRESTHA | FIN | 123.03 | 4 | 10 |
10 | Clara PETERS | IRL | 112.21 | 14 | 9 |
11 | Birce ATABEY | TUR | 111.55 | 9 | 11 |
12 | Daniela STOEVA | BUL | 104.29 | 10 | 16 |
13 | Victoria MANNI | ITA | 103.64 | 12 | 13 |
14 | Luisa WEBER | GER | 103.48 | 16 | 12 |
15 | Sila SAYGI | TUR | 102.08 | 13 | 15 |
16 | Bernadett SZAKA'CS | HUN | 101.39 | 15 | 14 |
17 | Helena STENBACKA | FIN | 95.23 | 17 | 17 |
18 | Jessica FUSSINGER | GER | 80.51 | 18 | 18 |
WD | Victoria HELGESSON | SWE |
Last Update: 1.12.2013 ã. 23:02