FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Andrea RAMONA VOICU | ROU | 38.94 | 1 |
2 | Dara GYATSOVA | BUL | 36.16 | 2 |
3 | Christine FLOHR | GER | 35.36 | 3 |
4 | Eliza PANCHEVA | BUL | 33.77 | 4 |
5 | Maria ROGOZINA | GER | 33.64 | 5 |
6 | Guzide IRMAK | TUR | 32.35 | 6 |
7 | Yoanna MATEVA | BUL | 31.70 | 7 |
8 | Maria STOYANOVA | BUL | 31.16 | 8 |
9 | Elina YANSEN | GER | 30.93 | 9 |
10 | Chiara CICCONI | ITA | 29.94 | 10 |
11 | Bilge BOYNUKISA | TUR | 28.39 | 11 |
12 | Magdalena SLAVOVA | BUL | 28.10 | 12 |
13 | Dilara YILMAZER | TUR | 26.67 | 13 |
14 | Alara CIFTCI | TUR | 24.95 | 14 |
15 | Tea BOEVA | BUL | 17.93 | 15 |
WD | Elizabeth FLACH | GER |
Last Update: 1.12.2013 ã. 23:02