FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Pressiyana DIMITROVA | BUL | 40.09 | 1 |
2 | Zeynep KARAGOZ | TUR | 35.50 | 2 |
3 | Tsvetana GRUEVA | BUL | 35.06 | 3 |
4 | Saniye ECE SECAR | TUR | 33.02 | 4 |
5 | Ese GERGERI | TUR | 30.86 | 5 |
6 | Ese CEYLAN KAYA | TUR | 29.95 | 6 |
7 | Dilara AKKURT | TUR | 29.43 | 7 |
8 | Irina MARIA PREDA | ROU | 29.09 | 8 |
9 | Cristiana MIHAELA SILCA | ROU | 27.32 | 9 |
10 | Yoana YONCHEVA | BUL | 24.86 | 10 |
11 | Maria STAVREVA | BUL | 17.90 | 11 |
WD | Svetoslava RYADKOVA | BUL |
Last Update: 1.12.2013 ã. 23:02