Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam SIAO HIM FA | FRA | 34.07 | 18.54 | 15.53 | 4.33 | 4.08 | 4.42 | 4.42 | 0.00 | #4 | |
2 | Daniel GRASSL | ITA | 32.11 | 17.47 | 14.64 | 3.92 | 3.83 | 4.25 | 4.25 | 0.00 | #6 | |
3 | Basar OKTAR | TUR | 31.43 | 16.57 | 14.86 | 4.00 | 3.92 | 4.25 | 4.33 | 0.00 | #7 | |
4 | Yann FRECHON | FRA | 28.75 | 14.04 | 14.71 | 4.00 | 3.92 | 4.17 | 4.25 | 0.00 | #3 | |
5 | Florian PASCHKE | GER | 27.98 | 15.17 | 13.81 | 3.92 | 3.67 | 3.83 | 3.92 | 1.00 | #1 | |
6 | Landry LE MAY | FRA | 26.27 | 11.64 | 14.63 | 4.33 | 3.92 | 3.92 | 4.08 | 0.00 | #2 | |
7 | Anil CETINBAS | TUR | 23.93 | 12.10 | 12.83 | 3.83 | 3.50 | 3.42 | 3.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1.12.2013 ã. 23:02