Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 58.85 | 28.53 | 30.32 | 4.00 | 3.92 | 4.42 | 4.50 | 0.00 | #7 | |
2 | Adam SIAO HIM FA | FRA | 55.22 | 26.76 | 30.46 | 4.33 | 3.92 | 4.25 | 4.42 | 2.00 | #4 | |
3 | Florian PASCHKE | GER | 55.18 | 26.10 | 29.08 | 4.17 | 3.83 | 4.08 | 4.08 | 0.00 | #2 | |
4 | Basar OKTAR | TUR | 53.86 | 26.61 | 29.25 | 4.08 | 3.75 | 4.00 | 4.42 | 2.00 | #5 | |
5 | Landry LE MAY | FRA | 49.51 | 23.51 | 27.00 | 4.00 | 3.42 | 3.83 | 3.75 | 1.00 | #1 | |
6 | Yann FRECHON | FRA | 47.51 | 22.20 | 27.31 | 3.92 | 3.50 | 3.92 | 3.83 | 2.00 | #6 | |
7 | Anil CETINBAS | TUR | 46.13 | 21.41 | 26.72 | 3.92 | 3.50 | 3.75 | 3.67 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1.12.2013 ã. 23:02