Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | BUL | 35.06 | 20.74 | 14.32 | 4.50 | 4.25 | 4.58 | 4.58 | 0.00 | #1 | |
2 | Minori YUGE | GER | 31.11 | 17.03 | 14.08 | 4.42 | 4.25 | 4.42 | 4.50 | 0.00 | #9 | |
3 | Lucrezia GENNARO | ITA | 30.08 | 15.20 | 14.88 | 4.75 | 4.42 | 4.67 | 4.75 | 0.00 | #10 | |
4 | Julie FROETSCHER | FRA | 29.28 | 15.96 | 14.32 | 4.58 | 4.25 | 4.50 | 4.58 | 1.00 | #5 | |
5 | Genevieve SOMERVILLE | GBR | 29.13 | 15.87 | 13.26 | 4.08 | 3.92 | 4.33 | 4.25 | 0.00 | #18 | |
6 | Ekin SAYGI | TUR | 28.87 | 15.03 | 13.84 | 4.33 | 4.08 | 4.33 | 4.58 | 0.00 | #14 | |
7 | Simona GOSPODINOVA | BUL | 27.21 | 14.27 | 12.94 | 4.00 | 3.83 | 4.17 | 4.17 | 0.00 | #11 | |
8 | Suvi-Tuuli SUOKAS | FIN | 27.18 | 14.36 | 13.82 | 4.42 | 4.17 | 4.42 | 4.25 | 1.00 | #4 | |
9 | Margarita KOLOVA | BUL | 26.18 | 13.34 | 12.84 | 4.08 | 3.83 | 4.08 | 4.08 | 0.00 | #12 | |
10 | Erika KANGASMAKI | FIN | 25.31 | 12.23 | 13.08 | 4.17 | 3.92 | 4.08 | 4.17 | 0.00 | #17 | |
11 | Emmi RANTAMAKI | FIN | 25.25 | 12.77 | 12.48 | 4.00 | 3.67 | 4.00 | 3.92 | 0.00 | #16 | |
12 | Zona APOSTOLOVIC | SRB | 25.09 | 13.17 | 11.92 | 3.75 | 3.50 | 3.83 | 3.83 | 0.00 | #2 | |
13 | Charlotta LOFGREN | FIN | 24.29 | 12.33 | 13.96 | 4.42 | 4.17 | 4.42 | 4.42 | 2.00 | #7 | |
14 | Ilayda BAYAR | TUR | 23.94 | 11.40 | 12.54 | 3.92 | 3.67 | 4.00 | 4.08 | 0.00 | #13 | |
15 | Mariela TAPIO | FIN | 23.09 | 10.43 | 12.66 | 4.00 | 3.75 | 4.00 | 4.08 | 0.00 | #15 | |
16 | Nevena YOTOVA | BUL | 19.12 | 7.20 | 11.92 | 3.58 | 3.58 | 3.83 | 3.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1.12.2013 ã. 23:02