Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | BUL | 53.22 | 25.30 | 28.92 | 4.58 | 4.33 | 4.58 | 4.58 | 1.00 | #13 | |
2 | Julie FROETSCHER | FRA | 52.61 | 26.34 | 28.27 | 4.50 | 4.17 | 4.50 | 4.50 | 2.00 | #11 | |
3 | Lucrezia GENNARO | ITA | 50.77 | 23.17 | 29.60 | 4.83 | 4.42 | 4.58 | 4.67 | 2.00 | #16 | |
4 | Minori YUGE | GER | 50.47 | 22.20 | 28.27 | 4.58 | 4.17 | 4.50 | 4.42 | 0.00 | #14 | |
5 | Genevieve SOMERVILLE | GBR | 49.37 | 23.10 | 26.27 | 4.08 | 3.92 | 4.25 | 4.17 | 0.00 | #12 | |
6 | Charlotta LOFGREN | FIN | 49.24 | 23.57 | 26.67 | 4.33 | 3.92 | 4.17 | 4.25 | 1.00 | #2 | |
7 | Ekin SAYGI | TUR | 48.85 | 20.71 | 28.14 | 4.42 | 4.17 | 4.50 | 4.50 | 0.00 | #15 | |
8 | Mariela TAPIO | FIN | 45.82 | 20.23 | 25.59 | 4.08 | 3.75 | 4.08 | 4.08 | 0.00 | #5 | |
9 | Emmi RANTAMAKI | FIN | 45.03 | 19.70 | 25.33 | 4.00 | 3.75 | 4.00 | 4.08 | 0.00 | #7 | |
10 | Suvi-Tuuli SUOKAS | FIN | 44.93 | 19.40 | 26.53 | 4.33 | 3.92 | 4.25 | 4.08 | 1.00 | #8 | |
11 | Simona GOSPODINOVA | BUL | 43.43 | 19.10 | 25.33 | 3.92 | 3.75 | 4.08 | 4.08 | 1.00 | #9 | |
12 | Ilayda BAYAR | TUR | 43.43 | 19.70 | 23.73 | 3.67 | 3.58 | 3.83 | 3.75 | 0.00 | #1 | |
13 | Margarita KOLOVA | BUL | 43.24 | 19.70 | 24.54 | 3.83 | 3.67 | 3.92 | 3.92 | 1.00 | #6 | |
14 | Nevena YOTOVA | BUL | 42.46 | 17.67 | 24.79 | 3.83 | 3.58 | 4.00 | 4.08 | 0.00 | #3 | |
15 | Zona APOSTOLOVIC | SRB | 39.43 | 17.22 | 23.21 | 3.67 | 3.42 | 3.75 | 3.67 | 1.00 | #4 | |
16 | Erika KANGASMAKI | FIN | 34.83 | 13.83 | 24.00 | 3.92 | 3.50 | 3.83 | 3.75 | 3.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1.12.2013 ã. 23:02