Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deniss VASILJEVS | LAT | 64.52 | 32.95 | 31.57 | 6.38 | 5.94 | 6.44 | 6.25 | 6.56 | 0.00 | #13 | |
2 | Aleksey KRASNOZHEN | RUS | 51.72 | 28.41 | 25.31 | 5.31 | 4.88 | 5.00 | 5.06 | 5.06 | 2.00 | #14 | |
3 | Carlo VITTORIO PALERMO | ITA | 51.59 | 25.21 | 26.38 | 5.50 | 5.00 | 5.13 | 5.31 | 5.44 | 0.00 | #6 | |
4 | Giorgio SETTEMBRINI | ITA | 48.17 | 23.53 | 24.64 | 5.13 | 4.69 | 4.88 | 5.00 | 4.94 | 0.00 | #5 | |
5 | Matteo RIZZO | ITA | 46.42 | 23.23 | 23.19 | 4.69 | 4.38 | 4.81 | 4.56 | 4.75 | 0.00 | #4 | |
6 | Adrien BANNISTER | ITA | 46.32 | 24.13 | 22.19 | 4.75 | 4.06 | 4.50 | 4.50 | 4.38 | 0.00 | #8 | |
7 | Ivo GATOVSKI | BUL | 40.72 | 20.83 | 20.89 | 4.44 | 3.88 | 4.19 | 4.19 | 4.19 | 1.00 | #7 | |
8 | Burak DEMIRBOGA | TUR | 40.67 | 23.59 | 18.08 | 3.63 | 3.38 | 3.75 | 3.69 | 3.63 | 1.00 | #3 | |
9 | Mehmet CAKIR | TUR | 34.89 | 15.58 | 20.31 | 4.19 | 3.81 | 4.06 | 4.06 | 4.19 | 1.00 | #10 | |
10 | Marco ZANDRON | ITA | 31.80 | 13.23 | 19.57 | 4.19 | 3.75 | 3.81 | 3.94 | 3.88 | 1.00 | #2 | |
11 | Oguzhan SELIMOGLU | TUR | 25.65 | 10.45 | 17.20 | 3.63 | 3.13 | 3.44 | 3.56 | 3.44 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.12.2013 ã. 23:02