Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deniss VASILJEVS | LAT | 129.59 | 61.83 | 67.76 | 6.81 | 6.44 | 6.81 | 6.88 | 6.94 | 0.00 | #9 | |
2 | Aleksey KRASNOZHEN | RUS | 116.55 | 57.53 | 60.02 | 6.19 | 5.88 | 6.00 | 5.94 | 6.00 | 1.00 | #11 | |
3 | Matteo RIZZO | ITA | 102.30 | 48.28 | 54.02 | 5.44 | 5.06 | 5.38 | 5.50 | 5.63 | 0.00 | #7 | |
4 | Giorgio SETTEMBRINI | ITA | 94.26 | 41.88 | 52.38 | 5.56 | 5.19 | 5.06 | 5.19 | 5.19 | 0.00 | #10 | |
5 | Adrien BANNISTER | ITA | 91.50 | 42.62 | 49.88 | 5.13 | 4.75 | 5.06 | 5.00 | 5.00 | 1.00 | #8 | |
6 | Carlo VITTORIO PALERMO | ITA | 89.44 | 37.44 | 52.00 | 5.25 | 5.06 | 5.13 | 5.31 | 5.25 | 0.00 | #6 | |
7 | Burak DEMIRBOGA | TUR | 86.83 | 47.93 | 38.90 | 4.13 | 3.44 | 4.00 | 3.88 | 4.00 | 0.00 | #2 | |
8 | Marco ZANDRON | ITA | 82.71 | 40.33 | 43.38 | 4.56 | 4.13 | 4.25 | 4.25 | 4.50 | 1.00 | #3 | |
9 | Ivo GATOVSKI | BUL | 82.10 | 39.20 | 44.90 | 4.69 | 4.38 | 4.38 | 4.50 | 4.50 | 2.00 | #4 | |
10 | Oguzhan SELIMOGLU | TUR | 69.29 | 30.39 | 39.90 | 4.31 | 3.69 | 3.88 | 3.94 | 4.13 | 1.00 | #5 | |
11 | Mehmet CAKIR | TUR | 62.54 | 28.14 | 35.40 | 3.88 | 3.19 | 3.63 | 3.56 | 3.44 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.12.2013 ã. 23:02