Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bogdana LUKASHEVICH | RUS | 48.63 | 26.13 | 22.50 | 5.69 | 5.56 | 5.50 | 5.63 | 5.75 | 0.00 | #14 | |
2 | Mikol CRISTINI | ITA | 47.34 | 25.34 | 22.00 | 5.69 | 5.31 | 5.38 | 5.63 | 5.50 | 0.00 | #16 | |
3 | Ekaterina VYSOTINA | RUS | 44.45 | 25.20 | 21.25 | 5.50 | 5.06 | 5.19 | 5.31 | 5.50 | 2.00 | #11 | |
4 | Eveliina VILJANEN | FIN | 42.13 | 20.88 | 21.25 | 5.44 | 5.13 | 5.25 | 5.31 | 5.44 | 0.00 | #15 | |
5 | Yoshino BRAGANTI | FRA | 40.29 | 21.04 | 20.25 | 5.19 | 4.88 | 4.94 | 5.13 | 5.19 | 1.00 | #3 | |
6 | Serena GIRAUD | FRA | 39.86 | 21.46 | 18.40 | 4.69 | 4.31 | 4.63 | 4.56 | 4.81 | 0.00 | #18 | |
7 | Lisa BARBIERI | ITA | 37.51 | 19.46 | 18.05 | 4.63 | 4.19 | 4.44 | 4.63 | 4.69 | 0.00 | #5 | |
8 | Sandra RISTIVOJEVIC | SRB | 35.32 | 18.62 | 17.70 | 4.63 | 4.13 | 4.38 | 4.50 | 4.50 | 1.00 | #12 | |
9 | Ece ATABEY | TUR | 32.81 | 16.16 | 16.65 | 4.31 | 3.88 | 4.19 | 4.13 | 4.31 | 0.00 | #1 | |
10 | Veera HEINONEN | FIN | 32.02 | 14.82 | 17.20 | 4.50 | 4.00 | 4.38 | 4.31 | 4.31 | 0.00 | #19 | |
11 | Alessia ZARDINI | ITA | 31.45 | 14.60 | 17.85 | 4.50 | 4.06 | 4.56 | 4.50 | 4.69 | 1.00 | #9 | |
12 | Paolina POPOVA | BUL | 30.64 | 15.04 | 16.60 | 4.19 | 3.88 | 4.13 | 4.31 | 4.25 | 1.00 | #8 | |
13 | Silvia GHERARDI | ITA | 30.36 | 13.11 | 18.25 | 4.63 | 4.25 | 4.50 | 4.69 | 4.75 | 1.00 | #2 | |
14 | Yaras BIHTER EYLUL | TUR | 30.06 | 15.01 | 17.05 | 4.31 | 3.94 | 4.25 | 4.31 | 4.50 | 2.00 | #13 | |
15 | Ecem ULKER | TUR | 29.22 | 14.17 | 15.05 | 3.81 | 3.50 | 3.75 | 3.81 | 3.94 | 0.00 | #7 | |
16 | Amira ABDUL MOATI | UAE | 25.96 | 12.06 | 13.90 | 3.69 | 3.19 | 3.50 | 3.56 | 3.44 | 0.00 | #10 | |
17 | Monika YORDANOVA | BUL | 25.50 | 11.30 | 14.20 | 3.81 | 3.38 | 3.56 | 3.56 | 3.44 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.12.2013 ã. 23:02