Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina VYSOTINA | RUS | 91.60 | 45.50 | 46.10 | 5.94 | 5.50 | 5.75 | 5.81 | 5.81 | 0.00 | #17 | |
2 | Mikol CRISTINI | ITA | 87.98 | 43.28 | 44.70 | 5.75 | 5.31 | 5.50 | 5.69 | 5.69 | 0.00 | #15 | |
3 | Bogdana LUKASHEVICH | RUS | 87.00 | 42.48 | 44.52 | 5.81 | 5.31 | 5.38 | 5.69 | 5.63 | 0.00 | #12 | |
4 | Eveliina VILJANEN | FIN | 75.12 | 30.72 | 44.40 | 5.69 | 5.19 | 5.50 | 5.56 | 5.81 | 0.00 | #13 | |
5 | Yoshino BRAGANTI | FRA | 74.30 | 33.27 | 43.03 | 5.63 | 5.31 | 5.19 | 5.38 | 5.38 | 2.00 | #16 | |
6 | Serena GIRAUD | FRA | 71.63 | 32.02 | 40.61 | 5.31 | 4.94 | 4.88 | 5.19 | 5.06 | 1.00 | #14 | |
7 | Alessia ZARDINI | ITA | 64.68 | 28.67 | 36.01 | 4.63 | 4.25 | 4.50 | 4.56 | 4.56 | 0.00 | #10 | |
8 | Lisa BARBIERI | ITA | 63.84 | 31.14 | 34.70 | 4.50 | 4.00 | 4.25 | 4.50 | 4.44 | 2.00 | #6 | |
9 | Paolina POPOVA | BUL | 62.99 | 28.79 | 35.20 | 4.56 | 4.06 | 4.31 | 4.50 | 4.56 | 1.00 | #8 | |
10 | Ece ATABEY | TUR | 57.10 | 27.78 | 30.32 | 4.13 | 3.69 | 3.69 | 3.81 | 3.63 | 1.00 | #9 | |
11 | Sandra RISTIVOJEVIC | SRB | 56.08 | 26.17 | 31.91 | 4.31 | 3.88 | 3.81 | 4.00 | 3.94 | 2.00 | #7 | |
12 | Yaras BIHTER EYLUL | TUR | 56.08 | 26.47 | 29.61 | 3.88 | 3.31 | 3.75 | 3.75 | 3.81 | 0.00 | #4 | |
13 | Veera HEINONEN | FIN | 55.24 | 22.54 | 32.70 | 4.25 | 3.81 | 4.00 | 4.19 | 4.19 | 0.00 | #11 | |
14 | Silvia GHERARDI | ITA | 54.19 | 25.46 | 29.73 | 4.00 | 3.63 | 3.63 | 3.69 | 3.63 | 1.00 | #2 | |
15 | Ecem ULKER | TUR | 53.98 | 24.75 | 31.23 | 4.19 | 3.63 | 3.88 | 3.88 | 3.94 | 2.00 | #5 | |
16 | Monika YORDANOVA | BUL | 52.24 | 25.03 | 28.21 | 3.88 | 3.25 | 3.50 | 3.44 | 3.56 | 1.00 | #3 | |
17 | Amira ABDUL MOATI | UAE | 36.98 | 14.08 | 23.90 | 3.19 | 2.81 | 3.00 | 3.00 | 2.94 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.12.2013 ã. 23:02