Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Misha GE | UZB | 66.80 | 33.14 | 34.66 | 6.83 | 6.58 | 7.00 | 7.00 | 7.25 | 1.00 | #3 | |
2 | Pavel IGNATENKO | BLR | 56.91 | 29.50 | 28.41 | 5.83 | 5.33 | 5.75 | 5.75 | 5.75 | 1.00 | #9 | |
3 | Pierre NOEL-ANTOINE | FRA | 54.81 | 28.40 | 26.41 | 5.33 | 4.92 | 5.33 | 5.50 | 5.33 | 0.00 | #1 | |
4 | Chafik BESSEGHIER | FRA | 53.40 | 25.73 | 27.67 | 5.75 | 5.25 | 5.50 | 5.50 | 5.67 | 0.00 | #2 | |
5 | Manuel KOLL | AUT | 52.50 | 25.33 | 27.17 | 5.42 | 5.25 | 5.58 | 5.50 | 5.42 | 0.00 | #4 | |
6 | Manol ATANSSOV | BUL | 51.82 | 27.06 | 26.76 | 5.42 | 5.17 | 5.42 | 5.50 | 5.25 | 2.00 | #6 | |
7 | Ali DEMIRBOGA | TUR | 49.59 | 24.76 | 24.83 | 5.08 | 4.67 | 5.08 | 5.00 | 5.00 | 0.00 | #10 | |
8 | Iassen PETKOV | BUL | 39.35 | 14.35 | 25.00 | 5.17 | 4.75 | 5.00 | 5.08 | 5.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.12.2013 ã. 23:02