Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Misha GE | UZB | 132.40 | 61.74 | 71.66 | 6.83 | 6.75 | 7.50 | 7.33 | 7.42 | 1.00 | #5 | |
2 | Chafik BESSEGHIER | FRA | 117.53 | 57.37 | 60.16 | 6.08 | 5.75 | 6.17 | 6.00 | 6.08 | 0.00 | #8 | |
3 | Pierre NOEL-ANTOINE | FRA | 111.70 | 56.84 | 55.86 | 5.67 | 5.25 | 5.67 | 5.67 | 5.67 | 1.00 | #7 | |
4 | Manol ATANSSOV | BUL | 98.19 | 44.85 | 54.34 | 5.58 | 5.25 | 5.50 | 5.42 | 5.42 | 1.00 | #3 | |
5 | Pavel IGNATENKO | BLR | 95.98 | 43.32 | 55.66 | 5.92 | 5.33 | 5.50 | 5.58 | 5.50 | 3.00 | #6 | |
6 | Manuel KOLL | AUT | 94.65 | 46.49 | 49.16 | 5.25 | 4.58 | 5.00 | 4.83 | 4.92 | 1.00 | #2 | |
7 | Iassen PETKOV | BUL | 90.66 | 38.50 | 52.16 | 5.33 | 5.08 | 5.17 | 5.25 | 5.25 | 0.00 | #4 | |
8 | Ali DEMIRBOGA | TUR | 76.17 | 33.33 | 43.84 | 4.67 | 4.17 | 4.42 | 4.33 | 4.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.12.2013 ã. 23:02