Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesca RIO | ITA | 52.51 | 29.77 | 22.74 | 5.67 | 5.58 | 5.75 | 5.67 | 5.75 | 0.00 | #17 | |
2 | Joshi HELGESSON | SWE | 52.30 | 27.36 | 24.94 | 6.33 | 5.67 | 6.42 | 6.42 | 6.33 | 0.00 | #4 | |
3 | Roberta RODEGHIERO | ITA | 50.52 | 27.32 | 23.20 | 5.83 | 5.58 | 5.92 | 5.75 | 5.92 | 0.00 | #8 | |
4 | Tamila SHRESTHA | FIN | 48.48 | 27.14 | 21.34 | 5.42 | 5.08 | 5.33 | 5.42 | 5.42 | 0.00 | #7 | |
5 | Sara CASELLA | ITA | 47.03 | 25.43 | 21.60 | 5.50 | 5.17 | 5.33 | 5.58 | 5.42 | 0.00 | #15 | |
6 | Cirilly LAURIANE | FRA | 45.44 | 24.50 | 20.94 | 5.42 | 5.00 | 5.25 | 5.25 | 5.25 | 0.00 | #5 | |
7 | Anna AFONKINA | BUL | 44.42 | 23.76 | 21.66 | 5.50 | 5.00 | 5.50 | 5.58 | 5.50 | 1.00 | #1 | |
8 | Guia TAGLIAPIETRA | ITA | 44.13 | 23.87 | 20.26 | 5.08 | 4.92 | 5.17 | 5.08 | 5.08 | 0.00 | #10 | |
9 | Birce ATABEY | TUR | 41.46 | 21.96 | 19.50 | 4.92 | 4.67 | 4.92 | 4.92 | 4.92 | 0.00 | #18 | |
10 | Daniela STOEVA | BUL | 40.88 | 21.86 | 20.02 | 5.17 | 4.92 | 5.08 | 4.92 | 4.92 | 1.00 | #6 | |
11 | Ami PAREKH | IND | 39.50 | 19.10 | 21.40 | 5.50 | 5.00 | 5.25 | 5.50 | 5.50 | 1.00 | #12 | |
12 | Victoria MANNI | ITA | 37.64 | 18.40 | 19.24 | 5.00 | 4.58 | 4.83 | 4.83 | 4.83 | 0.00 | #19 | |
13 | Sila SAYGI | TUR | 37.26 | 18.40 | 20.86 | 5.33 | 5.00 | 5.17 | 5.33 | 5.25 | 2.00 | #9 | |
14 | Clara PETERS | IRL | 36.43 | 17.83 | 19.60 | 5.00 | 4.58 | 4.92 | 5.08 | 4.92 | 1.00 | #2 | |
15 | Bernadett SZAKA'CS | HUN | 35.48 | 18.08 | 18.40 | 4.75 | 4.33 | 4.67 | 4.75 | 4.50 | 1.00 | #11 | |
16 | Luisa WEBER | GER | 34.55 | 16.27 | 19.28 | 4.92 | 4.67 | 4.83 | 4.92 | 4.75 | 1.00 | #3 | |
17 | Helena STENBACKA | FIN | 31.94 | 14.34 | 18.60 | 4.75 | 4.42 | 4.58 | 4.75 | 4.75 | 1.00 | #13 | |
18 | Jessica FUSSINGER | GER | 27.18 | 10.90 | 17.28 | 4.42 | 4.08 | 4.42 | 4.50 | 4.17 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.12.2013 ã. 23:02