Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberta RODEGHIERO | ITA | 97.13 | 52.40 | 45.73 | 5.92 | 5.33 | 5.75 | 5.83 | 5.75 | 1.00 | #13 | |
2 | Joshi HELGESSON | SWE | 94.72 | 46.71 | 48.01 | 6.00 | 5.67 | 6.17 | 6.00 | 6.17 | 0.00 | #16 | |
3 | Francesca RIO | ITA | 92.48 | 45.27 | 47.21 | 5.92 | 5.67 | 5.92 | 6.00 | 6.00 | 0.00 | #14 | |
4 | Guia TAGLIAPIETRA | ITA | 85.68 | 44.62 | 41.06 | 5.33 | 5.00 | 5.08 | 5.17 | 5.08 | 0.00 | #10 | |
5 | Ami PAREKH | IND | 85.36 | 42.02 | 43.34 | 5.50 | 5.17 | 5.42 | 5.50 | 5.50 | 0.00 | #11 | |
6 | Sara CASELLA | ITA | 81.22 | 39.42 | 42.80 | 5.50 | 5.08 | 5.25 | 5.42 | 5.50 | 1.00 | #18 | |
7 | Cirilly LAURIANE | FRA | 80.53 | 39.87 | 40.66 | 5.25 | 4.92 | 5.08 | 5.08 | 5.08 | 0.00 | #17 | |
8 | Anna AFONKINA | BUL | 78.86 | 37.06 | 42.80 | 5.50 | 4.83 | 5.33 | 5.67 | 5.42 | 1.00 | #8 | |
9 | Clara PETERS | IRL | 75.78 | 37.51 | 38.27 | 4.92 | 4.33 | 4.92 | 4.75 | 5.00 | 0.00 | #3 | |
10 | Tamila SHRESTHA | FIN | 74.55 | 33.75 | 40.80 | 5.25 | 4.83 | 5.08 | 5.17 | 5.17 | 0.00 | #15 | |
11 | Birce ATABEY | TUR | 70.09 | 35.70 | 34.39 | 4.58 | 4.08 | 4.25 | 4.33 | 4.25 | 0.00 | #12 | |
12 | Luisa WEBER | GER | 68.93 | 32.53 | 36.40 | 4.75 | 4.33 | 4.50 | 4.75 | 4.42 | 0.00 | #4 | |
13 | Victoria MANNI | ITA | 66.00 | 28.46 | 38.54 | 4.92 | 4.58 | 4.75 | 4.92 | 4.92 | 1.00 | #7 | |
14 | Bernadett SZAKA'CS | HUN | 65.91 | 32.51 | 34.40 | 4.42 | 4.08 | 4.25 | 4.42 | 4.33 | 1.00 | #5 | |
15 | Sila SAYGI | TUR | 64.82 | 28.02 | 38.80 | 4.92 | 4.58 | 4.92 | 4.75 | 5.08 | 2.00 | #2 | |
16 | Daniela STOEVA | BUL | 63.41 | 30.28 | 36.13 | 4.83 | 4.42 | 4.33 | 4.58 | 4.42 | 3.00 | #9 | |
17 | Helena STENBACKA | FIN | 63.29 | 27.43 | 35.86 | 4.50 | 4.33 | 4.42 | 4.58 | 4.58 | 0.00 | #1 | |
18 | Jessica FUSSINGER | GER | 53.33 | 20.33 | 34.00 | 4.50 | 3.92 | 4.33 | 4.25 | 4.25 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1.12.2013 ã. 23:02