Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vassil DIMITROV | BUL | 33.33 | 14.80 | 18.53 | 3.58 | 3.83 | 0.00 | #5 | |
2 | Gabriel COCONU | ROU | 32.39 | 14.26 | 18.13 | 3.58 | 3.67 | 0.00 | #2 | |
3 | Mark SIMEONOV | BUL | 31.76 | 15.26 | 17.50 | 3.50 | 3.50 | 1.00 | #6 | |
4 | Alp EREN OZKAN | TUR | 28.64 | 12.96 | 16.68 | 3.17 | 3.50 | 1.00 | #1 | |
5 | Agahan BERK DORTKOL | TUR | 27.37 | 11.74 | 15.63 | 2.92 | 3.33 | 0.00 | #4 | |
6 | Radoslav MARINOV | BUL | 21.60 | 7.74 | 15.86 | 3.17 | 3.17 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1.12.2013 ã. 23:02