Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea RAMONA VOICU | ROU | 38.94 | 18.93 | 20.01 | 3.75 | 4.25 | 0.00 | #7 | |
2 | Dara GYATSOVA | BUL | 36.16 | 17.63 | 18.53 | 3.58 | 3.83 | 0.00 | #12 | |
3 | Christine FLOHR | GER | 35.36 | 16.40 | 18.96 | 3.75 | 3.83 | 0.00 | #11 | |
4 | Eliza PANCHEVA | BUL | 33.77 | 15.17 | 19.60 | 3.92 | 3.92 | 1.00 | #15 | |
5 | Maria ROGOZINA | GER | 33.64 | 16.93 | 17.71 | 3.33 | 3.75 | 1.00 | #2 | |
6 | Guzide IRMAK | TUR | 32.35 | 16.27 | 17.08 | 3.25 | 3.58 | 1.00 | #4 | |
7 | Yoanna MATEVA | BUL | 31.70 | 15.37 | 18.33 | 3.58 | 3.75 | 2.00 | #9 | |
8 | Maria STOYANOVA | BUL | 31.16 | 15.13 | 16.03 | 3.08 | 3.33 | 0.00 | #5 | |
9 | Elina YANSEN | GER | 30.93 | 14.23 | 17.70 | 3.50 | 3.58 | 1.00 | #8 | |
10 | Chiara CICCONI | ITA | 29.94 | 13.86 | 17.08 | 3.33 | 3.50 | 1.00 | #6 | |
11 | Bilge BOYNUKISA | TUR | 28.39 | 13.36 | 16.03 | 3.08 | 3.33 | 1.00 | #1 | |
12 | Magdalena SLAVOVA | BUL | 28.10 | 12.60 | 17.50 | 3.42 | 3.58 | 2.00 | #16 | |
13 | Dilara YILMAZER | TUR | 26.67 | 11.24 | 15.43 | 3.00 | 3.17 | 0.00 | #13 | |
14 | Alara CIFTCI | TUR | 24.95 | 10.32 | 15.63 | 3.00 | 3.25 | 1.00 | #10 | |
15 | Tea BOEVA | BUL | 17.93 | 7.95 | 13.98 | 2.67 | 2.92 | 4.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1.12.2013 ã. 23:02