Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pressiyana DIMITROVA | BUL | 40.09 | 19.26 | 20.83 | 4.25 | 4.08 | 0.00 | #8 | |
2 | Zeynep KARAGOZ | TUR | 35.50 | 17.37 | 18.13 | 3.58 | 3.67 | 0.00 | #3 | |
3 | Tsvetana GRUEVA | BUL | 35.06 | 17.13 | 17.93 | 3.67 | 3.50 | 0.00 | #11 | |
4 | Saniye ECE SECAR | TUR | 33.02 | 16.69 | 18.33 | 3.58 | 3.75 | 2.00 | #5 | |
5 | Ese GERGERI | TUR | 30.86 | 14.20 | 16.66 | 3.33 | 3.33 | 0.00 | #4 | |
6 | Ese CEYLAN KAYA | TUR | 29.95 | 13.07 | 16.88 | 3.25 | 3.50 | 0.00 | #2 | |
7 | Dilara AKKURT | TUR | 29.43 | 13.10 | 18.33 | 3.58 | 3.75 | 2.00 | #12 | |
8 | Irina MARIA PREDA | ROU | 29.09 | 10.96 | 18.13 | 3.50 | 3.75 | 0.00 | #6 | |
9 | Cristiana MIHAELA SILCA | ROU | 27.32 | 9.56 | 18.76 | 3.67 | 3.83 | 1.00 | #9 | |
10 | Yoana YONCHEVA | BUL | 24.86 | 9.46 | 15.40 | 3.08 | 3.08 | 0.00 | #1 | |
11 | Maria STAVREVA | BUL | 17.90 | 4.94 | 13.96 | 2.83 | 2.75 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1.12.2013 ã. 23:02