FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ana Sofia BESCHEA | ROU | 35.14 | 1 |
2 | Bristena PATRICIA PRODEA | ROU | 34.63 | 2 |
3 | Maria ILINOVA | BUL | 33.93 | 3 |
4 | Ivelina BAYCHEVA | BUL | 33.16 | 4 |
5 | Rana KUTUKOGLU | TUR | 30.12 | 5 |
6 | Yoana GEORGIEVA | BUL | 29.83 | 6 |
7 | Melis AZRA DUGER | TUR | 29.66 | 7 |
8 | Mara LEPADATU | ROU | 29.03 | 8 |
9 | Luiza-Elena ILIE | ROU | 28.76 | 9 |
10 | Fatma YADE KARLIKLI | TUR | 27.95 | 10 |
11 | Natalia PEEVA | BUL | 27.14 | 11 |
12 | Ceren KARAS | TUR | 26.76 | 12 |
13 | Zhasmin DIMITROVA | BUL | 25.82 | 13 |
14 | Adela OSMAN | ROU | 25.73 | 14 |
15 | Simona GUGLEVA | BUL | 24.30 | 15 |
16 | Daniela STANIMIROVA | BUL | 24.04 | 16 |
17 | Aysu DOGA TUMER | TUR | 23.63 | 17 |
18 | Denisa ELENA GHIOCA | ROU | 22.42 | 18 |
19 | Ceyda SAGLAM | TUR | 21.95 | 19 |
20 | Elif OZCAN | TUR | 19.85 | 20 |
21 | Raya Fei ANOELEN | BUL | 17.80 | 21 |
22 | Giulia-Rebeca ORLANDEA | ROU | 17.10 | 22 |
23 | Viktoria MORFOVA | BUL | 16.73 | 23 |
24 | Desislava MITEVA | BUL | 16.33 | 24 |
25 | Dara-Maria VASILEVA | BUL | 15.90 | 25 |
26 | Diliana VASILEVA | BUL | 14.00 | 26 |
27 | Sevval AKYOL | TUR | 11.08 | 27 |
WD | Derya DEMIRSAL | TUR |
Last Update: 29.11.2013 ã. 23:40