FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Maria MANOVA | BUL | 20.26 | 1 |
2 | Alexandra GABRIELA STEFANIU | ROU | 19.36 | 2 |
3 | Ruxandra-Sabrina ROTUNDU | ROU | 18.83 | 3 |
4 | Zornitsa APOSTOLOVA | BUL | 17.76 | 4 |
5 | Antoniya MARINOVA | BUL | 17.74 | 5 |
6 | Ingrid PRICOP | ROU | 17.12 | 6 |
7 | Maria ALEXANDRA GIURGIU | ROU | 15.60 | 7 |
8 | Diana-Alexandra JIGANIE | ROU | 13.90 | 8 |
9 | Selin AKBULUT | TUR | 13.75 | 9 |
10 | Marina NIKOLOVA | BUL | 12.96 | 10 |
11 | Lia RYADKOVA | BUL | 12.00 | 11 |
12 | Anna LUIZA OPREA | RO | 11.36 | 12 |
13 | Maria-Bianka IONESCU | ROU | 10.18 | 13 |
14 | Teodora MARIA CHEORGHE | ROU | 8.60 | 14 |
15 | Arrianna MARIA PETRUT | ROU | 6.85 | 15 |
16 | Sofia GATEVA | BUL | 6.38 | 16 |
17 | Kiara HRISTOVA | BUL | 4.36 | 17 |
18 | Iva KIORI ANOELEN | BUL | 4.18 | 18 |
Last Update: 29.11.2013 ã. 23:40