Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kemal TONAY | TUR | 28.43 | 12.80 | 15.63 | 3.17 | 3.08 | 0.00 | #1 | |
2 | Viktor MARINOV | BUL | 24.87 | 8.19 | 16.68 | 3.50 | 3.17 | 0.00 | #3 | |
3 | Alptug UTKU SOYDAN | TUR | 23.30 | 9.24 | 16.06 | 3.25 | 3.17 | 2.00 | #4 | |
4 | Maksim DIMITROV | BUL | 23.02 | 7.59 | 15.43 | 3.17 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 29.11.2013 ã. 23:40