Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ana Sofia BESCHEA | ROU | 35.14 | 15.56 | 19.58 | 3.75 | 4.08 | 0.00 | #29 | |
2 | Bristena PATRICIA PRODEA | ROU | 34.63 | 16.67 | 18.96 | 3.75 | 3.83 | 1.00 | #19 | |
3 | Maria ILINOVA | BUL | 33.93 | 14.13 | 19.80 | 3.92 | 4.00 | 0.00 | #14 | |
4 | Ivelina BAYCHEVA | BUL | 33.16 | 13.98 | 19.18 | 3.75 | 3.92 | 0.00 | #12 | |
5 | Rana KUTUKOGLU | TUR | 30.12 | 13.04 | 17.08 | 3.33 | 3.50 | 0.00 | #25 | |
6 | Yoana GEORGIEVA | BUL | 29.83 | 13.37 | 16.46 | 3.25 | 3.33 | 0.00 | #5 | |
7 | Melis AZRA DUGER | TUR | 29.66 | 14.23 | 15.43 | 3.17 | 3.00 | 0.00 | #17 | |
8 | Mara LEPADATU | ROU | 29.03 | 12.37 | 16.66 | 3.33 | 3.33 | 0.00 | #28 | |
9 | Luiza-Elena ILIE | ROU | 28.76 | 12.26 | 17.50 | 3.42 | 3.58 | 1.00 | #16 | |
10 | Fatma YADE KARLIKLI | TUR | 27.95 | 11.69 | 16.26 | 3.25 | 3.25 | 0.00 | #11 | |
11 | Natalia PEEVA | BUL | 27.14 | 11.08 | 16.06 | 3.25 | 3.17 | 0.00 | #22 | |
12 | Ceren KARAS | TUR | 26.76 | 10.50 | 16.26 | 3.17 | 3.33 | 0.00 | #10 | |
13 | Zhasmin DIMITROVA | BUL | 25.82 | 10.36 | 16.46 | 3.25 | 3.33 | 1.00 | #9 | |
14 | Adela OSMAN | ROU | 25.73 | 10.63 | 17.10 | 3.42 | 3.42 | 2.00 | #18 | |
15 | Simona GUGLEVA | BUL | 24.30 | 8.67 | 15.63 | 3.08 | 3.17 | 0.00 | #13 | |
16 | Daniela STANIMIROVA | BUL | 24.04 | 8.56 | 16.48 | 3.42 | 3.17 | 1.00 | #27 | |
17 | Aysu DOGA TUMER | TUR | 23.63 | 9.00 | 15.63 | 3.08 | 3.17 | 1.00 | #24 | |
18 | Denisa ELENA GHIOCA | ROU | 22.42 | 9.67 | 13.75 | 2.92 | 2.58 | 1.00 | #23 | |
19 | Ceyda SAGLAM | TUR | 21.95 | 8.82 | 13.13 | 2.50 | 2.75 | 0.00 | #2 | |
20 | Elif OZCAN | TUR | 19.85 | 7.55 | 12.30 | 2.42 | 2.50 | 0.00 | #4 | |
21 | Raya Fei ANOELEN | BUL | 17.80 | 6.34 | 11.46 | 2.25 | 2.33 | 0.00 | #21 | |
22 | Giulia-Rebeca ORLANDEA | ROU | 17.10 | 5.60 | 12.50 | 2.50 | 2.50 | 1.00 | #15 | |
23 | Viktoria MORFOVA | BUL | 16.73 | 4.40 | 13.33 | 2.83 | 2.50 | 1.00 | #26 | |
24 | Desislava MITEVA | BUL | 16.33 | 4.77 | 13.56 | 2.67 | 2.75 | 2.00 | #20 | |
25 | Dara-Maria VASILEVA | BUL | 15.90 | 4.87 | 11.03 | 2.08 | 2.33 | 0.00 | #7 | |
26 | Diliana VASILEVA | BUL | 14.00 | 3.07 | 12.93 | 2.50 | 2.67 | 2.00 | #6 | |
27 | Sevval AKYOL | TUR | 11.08 | 3.40 | 11.68 | 2.42 | 2.25 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 29.11.2013 ã. 23:40