Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maria MANOVA | BUL | 20.26 | 8.70 | 13.56 | 2.75 | 2.67 | 2.00 | #4 | |
2 | Alexandra GABRIELA STEFANIU | ROU | 19.36 | 7.28 | 12.08 | 2.33 | 2.50 | 0.00 | #14 | |
3 | Ruxandra-Sabrina ROTUNDU | ROU | 18.83 | 8.40 | 10.43 | 1.92 | 2.25 | 0.00 | #3 | |
4 | Zornitsa APOSTOLOVA | BUL | 17.76 | 5.88 | 11.88 | 2.25 | 2.50 | 0.00 | #2 | |
5 | Antoniya MARINOVA | BUL | 17.74 | 6.86 | 11.88 | 2.25 | 2.50 | 1.00 | #16 | |
6 | Ingrid PRICOP | ROU | 17.12 | 4.37 | 13.75 | 2.58 | 2.92 | 1.00 | #7 | |
7 | Maria ALEXANDRA GIURGIU | ROU | 15.60 | 5.40 | 10.20 | 2.00 | 2.08 | 0.00 | #5 | |
8 | Diana-Alexandra JIGANIE | ROU | 13.90 | 6.34 | 8.56 | 1.67 | 1.75 | 1.00 | #12 | |
9 | Selin AKBULUT | TUR | 13.75 | 6.67 | 7.08 | 1.25 | 1.58 | 0.00 | #11 | |
10 | Marina NIKOLOVA | BUL | 12.96 | 4.40 | 8.56 | 1.67 | 1.75 | 0.00 | #1 | |
11 | Lia RYADKOVA | BUL | 12.00 | 3.20 | 9.80 | 1.92 | 2.00 | 1.00 | #17 | |
12 | Anna LUIZA OPREA | RO | 11.36 | 4.03 | 8.33 | 1.58 | 1.75 | 1.00 | #18 | |
13 | Maria-Bianka IONESCU | ROU | 10.18 | 3.30 | 6.88 | 1.33 | 1.42 | 0.00 | #10 | |
14 | Teodora MARIA CHEORGHE | ROU | 8.60 | 1.52 | 7.08 | 1.25 | 1.58 | 0.00 | #15 | |
15 | Arrianna MARIA PETRUT | ROU | 6.85 | 1.97 | 6.88 | 1.25 | 1.50 | 2.00 | #8 | |
16 | Sofia GATEVA | BUL | 6.38 | 0.50 | 6.88 | 1.25 | 1.50 | 1.00 | #13 | |
17 | Kiara HRISTOVA | BUL | 4.36 | 0.73 | 5.63 | 1.00 | 1.25 | 2.00 | #9 | |
18 | Iva KIORI ANOELEN | BUL | 4.18 | 0.00 | 4.18 | 0.75 | 0.92 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 29.11.2013 ã. 23:40