FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Marco BOZZUTO | ITA | 134.37 | 1 | 1 | |
2 | Mikhail MEDUNITSA | UKR | 128.17 | 6 | 2 | |
3 | Ivo GATOVSKI | BUL | 123.56 | 4 | 3 | |
4 | Jari KESSLER | ITA | 122.33 | 2 | 4 | |
5 | Marco ZANDRON | ITA | 119.12 | 3 | 5 | |
6 | Alberto VANZ | ITA | 113.38 | 5 | 6 | |
7 | Alexandr KHILINICHENKO | UKR | 100.45 | 7 | 7 |
Last Update: 12/14/2014 19:06