No. | Name | Club | Nat. |
---|---|---|---|
1 | Simona ARNAUDOVA | BUL | |
2 | Beste BEKMAN | TUR | |
3 | Sara BOSCHIROLI | ITA | |
4 | Kameliya DONCHEVA | BUL | |
5 | Rebecca GHILARDI | ITA | |
6 | Mona LEHTINEN | FIN | |
7 | Greta LUPATTELLI | ITA | |
8 | Martina MANZO | ITA | |
9 | Teodora MARKOVA | BUL | |
10 | Sara MARTUSCELLI | ITA | |
11 | Alina MARTYNIUK | UKR | |
12 | Sophia MIHAYLOVA | BUL | |
13 | Chiara PAGANIN | ITA | |
14 | Valeria PARMA | ITA | |
15 | Martina ROTA | ITA | |
16 | Zeynep Dilruba SANOGLU | TUR | |
17 | Marianna TORRESANI | ITA | |
18 | Zeynep YIGIT | TUR | |
19 | Monika YORDANOVA | BUL |
Last Update: 12/14/2014 19:06