FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Rebecca GHILARDI | ITA | 115.39 | 1 | 1 | |
2 | Zeynep Dilruba SANOGLU | TUR | 112.72 | 2 | 2 | |
3 | Teodora MARKOVA | BUL | 109.41 | 3 | 3 | |
4 | Sara BOSCHIROLI | ITA | 107.92 | 4 | 4 | |
5 | Martina MANZO | ITA | 102.33 | 5 | 6 | |
6 | Martina ROTA | ITA | 100.80 | 6 | 7 | |
7 | Greta LUPATTELLI | ITA | 100.21 | 7 | 5 | |
8 | Valeria PARMA | ITA | 92.33 | 9 | 9 | |
9 | Mona LEHTINEN | FIN | 89.70 | 10 | 8 | |
10 | Marianna TORRESANI | ITA | 86.30 | 8 | 14 | |
11 | Sara MARTUSCELLI | ITA | 85.18 | 12 | 10 | |
12 | Alina MARTYNIUK | UKR | 80.98 | 11 | 13 | |
13 | Chiara PAGANIN | ITA | 80.93 | 14 | 11 | |
14 | Simona ARNAUDOVA | BUL | 78.25 | 13 | 12 | |
15 | Monika YORDANOVA | BUL | 71.22 | 15 | 15 | |
16 | Zeynep YIGIT | TUR | 63.84 | 17 | 16 | |
17 | Kameliya DONCHEVA | BUL | 62.52 | 16 | 17 | |
WD | Sophia MIHAYLOVA | BUL | ||||
WD | Beste BEKMAN | TUR |
Last Update: 12/14/2014 19:06