FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Stefanie FRANCESCHINI | ITA | 38.65 | 1 | |
2 | Margarita KOLOVA | BUL | 37.39 | 2 | |
3 | Darena MIHAJLOVA | BUL | 35.29 | 3 | |
4 | Cristiana Mihaela SILCA | ROU | 33.27 | 4 | |
5 | Svetoslava RYADKOVA | BUL | 32.37 | 5 | |
6 | Irina Maria PREDA | ROU | 29.17 | 6 | |
7 | Sandrina NIKOLOVA | BUL | 23.33 | 7 | |
8 | Radina MOSKOVA | BUL | 14.83 | 8 |
Last Update: 12/14/2014 19:06