FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Vassil DIMITROV | BUL | 44.10 | 1 | |
2 | Alp Eren OZKAN | TUR | 40.57 | 2 | |
3 | Eray SAV | TUR | 38.02 | 3 | |
4 | Efe CETIZ | TUR | 36.73 | 4 | |
5 | Omer Efe SAYICI | TUR | 34.10 | 5 | |
6 | Maksim DIMITROV | BUL | 25.43 | 6 | |
7 | Simsek Mustafa BERK | TUR | 22.22 | 7 | |
8 | Bora KALENDER | TUR | 16.49 | 8 | |
9 | Binzari LILIAN | ROU | 15.49 | 9 | |
10 | Rabei MARIUS | ROU | 15.00 | 10 |
Last Update: 12/14/2014 19:06