FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Eliza PANCHEVA | BUL | 41.36 | 1 | |
2 | Ramona Andreea VOICU | ROU | 40.10 | 2 | |
3 | Ece Ceylan KAYA | TUR | 33.58 | 3 | |
4 | Chiara CICCONI | ITA | 33.06 | 4 | |
5 | Saniye SECER | TUR | 32.98 | 5 | |
6 | Kristina GRIGOROVA | BUL | 31.65 | 6 | |
7 | Aylin Su SOYBAY | TUR | 31.50 | 7 | |
8 | Duru Sude KARADUVEN | TUR | 30.94 | 8 | |
9 | Bilge BOYNUKISA | TUR | 29.80 | 9 | |
10 | Sudenaz OZCAN | TUR | 28.91 | 10 | |
11 | Selin ERKAN | TUR | 26.20 | 11 | |
12 | Dilara YILMAZER | TUR | 25.32 | 12 | |
13 | Maria STOYANOVA | BUL | 25.08 | 13 | |
14 | Yoana YONCHEVA | BUL | 20.19 | 14 | |
15 | Vaya IVANOVA | BUL | 17.69 | 15 | |
16 | Veronika ANGELOVA | BUL | 15.10 | 16 |
Last Update: 12/14/2014 19:06