Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo RIZZO | ITA | 118.98 | 59.32 | 59.66 | 6.00 | 5.75 | 6.00 | 6.08 | 6.00 | 0.00 | #5 | ||
2 | Adrien BANNISTER | ITA | 107.15 | 52.81 | 55.34 | 5.58 | 5.25 | 5.67 | 5.50 | 5.67 | 1.00 | #4 | ||
3 | Strid JUSTUS | DEN | 105.27 | 46.27 | 60.00 | 6.17 | 5.58 | 6.00 | 6.08 | 6.17 | 1.00 | #6 | ||
4 | Alessandro FADINI | ITA | 96.91 | 45.73 | 51.18 | 5.17 | 4.83 | 5.25 | 5.17 | 5.17 | 0.00 | #1 | ||
5 | Giorgio SETTEMBRINI | ITA | 93.58 | 41.26 | 52.32 | 5.33 | 5.00 | 5.08 | 5.42 | 5.33 | 0.00 | #2 | ||
6 | Iassen PETKOV | BUL | 71.81 | 25.29 | 46.52 | 4.67 | 4.42 | 4.67 | 4.83 | 4.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/14/2014 19:06