Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleur MAXWELL | LUX | 51.52 | 27.78 | 23.74 | 5.92 | 5.67 | 6.08 | 5.92 | 6.08 | 0.00 | #6 | ||
2 | Sara FALOTICO | ITA | 47.87 | 26.07 | 21.80 | 5.58 | 5.17 | 5.50 | 5.42 | 5.58 | 0.00 | #4 | ||
3 | Micol CRISTINI | ITA | 43.81 | 23.21 | 20.60 | 5.25 | 4.75 | 5.25 | 5.25 | 5.25 | 0.00 | #8 | ||
4 | Nelma HEDE | FIN | 42.86 | 21.88 | 20.98 | 5.33 | 5.00 | 5.25 | 5.33 | 5.33 | 0.00 | #3 | ||
5 | Pernille SORENSEN | DEN | 42.78 | 21.50 | 21.28 | 5.42 | 5.08 | 5.42 | 5.25 | 5.42 | 0.00 | #9 | ||
6 | Daniela STOEVA | BUL | 40.88 | 21.40 | 20.48 | 5.25 | 4.92 | 5.00 | 5.25 | 5.17 | 1.00 | #2 | ||
7 | Carol BRESSANUTTI | ITA | 33.41 | 14.67 | 19.74 | 5.00 | 4.75 | 4.67 | 5.17 | 5.08 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/14/2014 19:06