Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernille SORENSEN | DEN | 96.85 | 52.05 | 44.80 | 5.67 | 5.33 | 5.75 | 5.58 | 5.67 | 0.00 | #2 | ||
2 | Fleur MAXWELL | LUX | 85.17 | 37.10 | 49.07 | 6.25 | 5.92 | 5.92 | 6.25 | 6.33 | 1.00 | #4 | ||
3 | Micol CRISTINI | ITA | 81.03 | 41.96 | 41.07 | 5.33 | 4.67 | 5.17 | 5.17 | 5.33 | 2.00 | #6 | ||
4 | Daniela STOEVA | BUL | 77.21 | 37.81 | 40.40 | 5.08 | 4.75 | 5.00 | 5.25 | 5.17 | 1.00 | #1 | ||
5 | Sara FALOTICO | ITA | 73.83 | 35.43 | 40.40 | 5.17 | 4.75 | 5.08 | 5.17 | 5.08 | 2.00 | #5 | ||
6 | Nelma HEDE | FIN | 68.36 | 28.09 | 40.27 | 5.08 | 4.67 | 4.92 | 5.17 | 5.33 | 0.00 | #7 | ||
7 | Carol BRESSANUTTI | ITA | 67.22 | 26.69 | 40.53 | 5.08 | 4.83 | 4.92 | 5.33 | 5.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/14/2014 19:06