Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco BOZZUTO | ITA | 45.92 | 24.50 | 23.42 | 5.00 | 4.42 | 4.50 | 4.75 | 4.75 | 2.00 | #6 | ||
2 | Jari KESSLER | ITA | 43.36 | 21.44 | 21.92 | 4.42 | 4.17 | 4.50 | 4.33 | 4.50 | 0.00 | #7 | ||
3 | Marco ZANDRON | ITA | 43.20 | 21.03 | 22.17 | 4.42 | 4.17 | 4.25 | 4.58 | 4.75 | 0.00 | #4 | ||
4 | Ivo GATOVSKI | BUL | 42.98 | 21.06 | 22.92 | 4.75 | 4.42 | 4.50 | 4.75 | 4.50 | 1.00 | #5 | ||
5 | Alberto VANZ | ITA | 42.32 | 20.90 | 21.42 | 4.33 | 4.00 | 4.17 | 4.50 | 4.42 | 0.00 | #2 | ||
6 | Mikhail MEDUNITSA | UKR | 40.46 | 18.46 | 22.00 | 4.58 | 4.17 | 4.50 | 4.42 | 4.33 | 0.00 | #3 | ||
7 | Alexandr KHILINICHENKO | UKR | 36.35 | 16.10 | 20.25 | 4.25 | 3.75 | 4.08 | 4.17 | 4.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/14/2014 19:06