Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco BOZZUTO | ITA | 88.45 | 42.13 | 47.32 | 5.00 | 4.50 | 4.58 | 4.75 | 4.83 | 1.00 | #6 | ||
2 | Mikhail MEDUNITSA | UKR | 87.71 | 44.03 | 44.68 | 4.58 | 4.25 | 4.67 | 4.42 | 4.42 | 1.00 | #1 | ||
3 | Ivo GATOVSKI | BUL | 80.58 | 37.24 | 46.34 | 4.75 | 4.42 | 4.50 | 4.83 | 4.67 | 3.00 | #7 | ||
4 | Jari KESSLER | ITA | 78.97 | 34.65 | 45.32 | 4.75 | 4.25 | 4.50 | 4.58 | 4.58 | 1.00 | #5 | ||
5 | Marco ZANDRON | ITA | 75.92 | 32.94 | 43.98 | 4.50 | 4.08 | 4.33 | 4.50 | 4.58 | 1.00 | #4 | ||
6 | Alberto VANZ | ITA | 71.06 | 28.88 | 42.18 | 4.42 | 4.00 | 4.17 | 4.33 | 4.17 | 0.00 | #3 | ||
7 | Alexandr KHILINICHENKO | UKR | 64.10 | 27.76 | 38.34 | 4.00 | 3.67 | 3.75 | 4.00 | 3.75 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/14/2014 19:06