Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca GHILARDI | ITA | 42.86 | 23.00 | 19.86 | 5.00 | 4.75 | 5.08 | 4.92 | 5.08 | 0.00 | #6 | ||
2 | Zeynep Dilruba SANOGLU | TUR | 42.81 | 23.87 | 18.94 | 4.92 | 4.42 | 5.00 | 4.58 | 4.75 | 0.00 | #19 | ||
3 | Teodora MARKOVA | BUL | 40.23 | 20.51 | 19.72 | 4.83 | 4.75 | 5.00 | 5.00 | 5.08 | 0.00 | #15 | ||
4 | Sara BOSCHIROLI | ITA | 40.02 | 20.68 | 19.34 | 4.83 | 4.67 | 4.75 | 4.92 | 5.00 | 0.00 | #14 | ||
5 | Martina MANZO | ITA | 38.12 | 19.72 | 18.40 | 4.75 | 4.25 | 4.50 | 4.67 | 4.83 | 0.00 | #10 | ||
6 | Martina ROTA | ITA | 37.24 | 19.08 | 18.16 | 4.67 | 4.42 | 4.67 | 4.50 | 4.42 | 0.00 | #18 | ||
7 | Greta LUPATTELLI | ITA | 35.75 | 18.35 | 18.40 | 4.67 | 4.25 | 4.58 | 4.75 | 4.75 | 1.00 | #12 | ||
8 | Marianna TORRESANI | ITA | 35.42 | 19.14 | 17.28 | 4.42 | 4.00 | 4.42 | 4.33 | 4.42 | 1.00 | #3 | ||
9 | Valeria PARMA | ITA | 34.78 | 18.64 | 16.14 | 4.17 | 3.75 | 4.17 | 4.00 | 4.08 | 0.00 | #5 | ||
10 | Mona LEHTINEN | FIN | 30.38 | 14.32 | 17.06 | 4.42 | 4.08 | 4.08 | 4.33 | 4.42 | 1.00 | #13 | ||
11 | Alina MARTYNIUK | UKR | 29.33 | 12.93 | 17.40 | 4.33 | 4.17 | 4.33 | 4.42 | 4.50 | 1.00 | #16 | ||
12 | Sara MARTUSCELLI | ITA | 28.34 | 12.78 | 16.56 | 4.17 | 3.92 | 3.92 | 4.25 | 4.42 | 1.00 | #9 | ||
13 | Simona ARNAUDOVA | BUL | 26.07 | 12.27 | 13.80 | 3.67 | 3.33 | 3.33 | 3.50 | 3.42 | 0.00 | #1 | ||
14 | Chiara PAGANIN | ITA | 25.65 | 12.07 | 15.58 | 4.08 | 3.83 | 3.58 | 4.00 | 4.00 | 2.00 | #8 | ||
15 | Monika YORDANOVA | BUL | 21.69 | 8.69 | 14.00 | 3.67 | 3.33 | 3.33 | 3.67 | 3.50 | 1.00 | #7 | ||
16 | Kameliya DONCHEVA | BUL | 20.78 | 7.38 | 13.40 | 3.58 | 3.17 | 3.25 | 3.33 | 3.42 | 0.00 | #2 | ||
17 | Zeynep YIGIT | TUR | 19.69 | 7.97 | 13.72 | 3.67 | 3.33 | 3.33 | 3.50 | 3.33 | 2.00 | #11 | ||
18 | Sophia MIHAYLOVA | BUL | 19.50 | 7.78 | 13.72 | 3.58 | 3.25 | 3.33 | 3.50 | 3.50 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/14/2014 19:06