Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca GHILARDI | ITA | 72.53 | 30.93 | 41.60 | 5.25 | 4.92 | 5.17 | 5.33 | 5.33 | 0.00 | #14 | ||
2 | Zeynep Dilruba SANOGLU | TUR | 69.91 | 33.44 | 37.47 | 4.92 | 4.50 | 4.75 | 4.67 | 4.58 | 1.00 | #16 | ||
3 | Teodora MARKOVA | BUL | 69.18 | 28.25 | 40.93 | 5.08 | 5.00 | 5.17 | 5.25 | 5.08 | 0.00 | #18 | ||
4 | Sara BOSCHIROLI | ITA | 67.90 | 29.50 | 40.40 | 5.08 | 4.92 | 4.83 | 5.25 | 5.17 | 2.00 | #15 | ||
5 | Greta LUPATTELLI | ITA | 64.46 | 29.20 | 36.26 | 4.67 | 4.25 | 4.58 | 4.58 | 4.58 | 1.00 | #10 | ||
6 | Martina MANZO | ITA | 64.21 | 28.34 | 37.87 | 4.75 | 4.50 | 4.67 | 4.92 | 4.83 | 2.00 | #17 | ||
7 | Martina ROTA | ITA | 63.56 | 28.36 | 35.20 | 4.58 | 4.25 | 4.50 | 4.42 | 4.25 | 0.00 | #13 | ||
8 | Mona LEHTINEN | FIN | 59.32 | 25.52 | 34.80 | 4.50 | 4.17 | 4.33 | 4.42 | 4.33 | 1.00 | #9 | ||
9 | Valeria PARMA | ITA | 57.55 | 27.55 | 32.00 | 4.08 | 3.75 | 3.92 | 4.33 | 3.92 | 2.00 | #11 | ||
10 | Sara MARTUSCELLI | ITA | 56.84 | 23.25 | 33.59 | 4.33 | 4.00 | 4.08 | 4.33 | 4.25 | 0.00 | #7 | ||
11 | Chiara PAGANIN | ITA | 55.28 | 25.81 | 31.47 | 4.00 | 3.67 | 3.83 | 4.17 | 4.00 | 2.00 | #1 | ||
12 | Simona ARNAUDOVA | BUL | 52.18 | 23.25 | 30.93 | 4.00 | 3.67 | 3.83 | 4.00 | 3.83 | 2.00 | #6 | ||
13 | Alina MARTYNIUK | UKR | 51.65 | 18.99 | 32.66 | 4.25 | 3.92 | 4.08 | 4.08 | 4.08 | 0.00 | #8 | ||
14 | Marianna TORRESANI | ITA | 50.88 | 19.08 | 34.80 | 4.33 | 4.08 | 4.17 | 4.67 | 4.50 | 3.00 | #12 | ||
15 | Monika YORDANOVA | BUL | 49.53 | 19.07 | 31.46 | 4.08 | 3.75 | 4.00 | 4.00 | 3.83 | 1.00 | #3 | ||
16 | Zeynep YIGIT | TUR | 44.15 | 18.29 | 27.86 | 3.58 | 3.33 | 3.50 | 3.50 | 3.50 | 2.00 | #4 | ||
17 | Kameliya DONCHEVA | BUL | 41.74 | 13.35 | 28.39 | 3.83 | 3.33 | 3.33 | 3.67 | 3.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/14/2014 19:06