Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basar OKTAR | TUR | 34.08 | 18.40 | 15.68 | 4.50 | 4.17 | 4.33 | 4.42 | 0.00 | #2 | ||
2 | Emanuele INDELICATO | ITA | 32.26 | 17.10 | 15.16 | 4.25 | 4.00 | 4.25 | 4.33 | 0.00 | #3 | ||
3 | Alexander ZLATKOV | BUL | 32.26 | 16.83 | 16.43 | 4.75 | 4.33 | 4.50 | 4.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/14/2014 19:06