Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basar OKTAR | TUR | 59.48 | 29.67 | 29.81 | 4.08 | 4.08 | 4.33 | 4.08 | 0.00 | #3 | ||
2 | Alexander ZLATKOV | BUL | 57.16 | 30.43 | 29.73 | 4.42 | 3.92 | 3.92 | 4.25 | 3.00 | #1 | ||
3 | Emanuele INDELICATO | ITA | 52.47 | 21.66 | 31.81 | 4.42 | 4.42 | 4.33 | 4.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/14/2014 19:06