Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia GENNARO | ITA | 38.86 | 23.34 | 15.52 | 5.08 | 4.58 | 4.92 | 4.83 | 0.00 | #3 | ||
2 | Alexandra FEIGIN | BUL | 36.56 | 21.10 | 15.46 | 4.92 | 4.58 | 4.83 | 5.00 | 0.00 | #8 | ||
3 | Ekin SAYGI | TUR | 33.70 | 19.30 | 14.40 | 4.58 | 4.17 | 4.58 | 4.67 | 0.00 | #5 | ||
4 | Ilayda BAYAR | TUR | 32.68 | 18.36 | 14.32 | 4.58 | 4.25 | 4.58 | 4.50 | 0.00 | #17 | ||
5 | Valentina INDELICATO | ITA | 31.69 | 16.49 | 15.20 | 4.83 | 4.42 | 4.75 | 5.00 | 0.00 | #15 | ||
6 | Somerville Genevieve RAKADJIEVA | GBR | 31.00 | 16.80 | 14.20 | 4.50 | 4.17 | 4.58 | 4.50 | 0.00 | #14 | ||
7 | Presiyana DIMITROVA | BUL | 29.40 | 15.80 | 13.60 | 4.33 | 4.00 | 4.25 | 4.42 | 0.00 | #4 | ||
8 | Olga ZACHAREWICZ | POL | 28.60 | 15.60 | 13.00 | 4.25 | 3.75 | 4.17 | 4.08 | 0.00 | #7 | ||
9 | Alisa HAKOLA | FIN | 27.61 | 14.13 | 13.48 | 4.42 | 3.92 | 4.33 | 4.17 | 0.00 | #19 | ||
10 | Vilma LEPPANEN | FIN | 27.43 | 13.97 | 13.46 | 4.25 | 4.00 | 4.33 | 4.25 | 0.00 | #16 | ||
11 | Yoanna MATEVA | BUL | 26.65 | 14.33 | 12.32 | 3.75 | 3.58 | 4.00 | 4.08 | 0.00 | #2 | ||
12 | Melina BRUSI | FIN | 26.36 | 13.16 | 14.20 | 4.50 | 4.25 | 4.50 | 4.50 | 1.00 | #9 | ||
13 | Bihter Eylul YARAS | TUR | 26.00 | 13.80 | 12.20 | 3.92 | 3.50 | 3.83 | 4.00 | 0.00 | #20 | ||
14 | Zeynep KARAGOZ | TUR | 25.83 | 13.57 | 12.26 | 3.92 | 3.58 | 4.00 | 3.83 | 0.00 | #11 | ||
15 | Buse BAYRAMOGLU | TUR | 25.66 | 12.80 | 12.86 | 4.17 | 3.58 | 4.00 | 4.33 | 0.00 | #18 | ||
16 | Azra TERLEMEZ | TUR | 25.40 | 13.14 | 12.26 | 4.00 | 3.58 | 3.92 | 3.83 | 0.00 | #6 | ||
17 | Sandra BACKMAN | FIN | 24.68 | 11.80 | 12.88 | 4.08 | 3.67 | 4.17 | 4.17 | 0.00 | #10 | ||
18 | Maja MARCZAK | POL | 24.58 | 12.90 | 11.68 | 3.75 | 3.42 | 3.67 | 3.75 | 0.00 | #12 | ||
19 | Begum BOYNUKISA | TUR | 24.53 | 12.33 | 12.20 | 4.00 | 3.50 | 3.83 | 3.92 | 0.00 | #13 | ||
20 | Sila SAGDIC | TUR | 23.32 | 12.50 | 11.82 | 3.67 | 3.42 | 3.75 | 3.92 | 1.00 | #21 | ||
21 | Berfin DEMIR | TUR | 13.94 | 5.70 | 9.24 | 3.08 | 2.58 | 3.08 | 2.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/14/2014 19:06