Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia GENNARO | ITA | 61.90 | 31.57 | 31.33 | 5.08 | 4.67 | 5.00 | 4.83 | 1.00 | #18 | ||
2 | Ilayda BAYAR | TUR | 53.34 | 25.07 | 28.27 | 4.50 | 4.25 | 4.50 | 4.42 | 0.00 | #21 | ||
3 | Valentina INDELICATO | ITA | 50.87 | 21.67 | 29.20 | 4.67 | 4.25 | 4.58 | 4.75 | 0.00 | #20 | ||
4 | Alexandra FEIGIN | BUL | 50.47 | 22.54 | 28.93 | 4.75 | 4.33 | 4.42 | 4.58 | 1.00 | #19 | ||
5 | Olga ZACHAREWICZ | POL | 49.59 | 23.47 | 26.12 | 4.33 | 3.83 | 4.08 | 4.08 | 0.00 | #13 | ||
6 | Somerville Genevieve RAKADJIEVA | GBR | 49.51 | 22.37 | 28.14 | 4.50 | 4.17 | 4.50 | 4.42 | 1.00 | #17 | ||
7 | Melina BRUSI | FIN | 48.69 | 22.36 | 27.33 | 4.50 | 3.92 | 4.33 | 4.33 | 1.00 | #9 | ||
8 | Vilma LEPPANEN | FIN | 47.40 | 21.33 | 27.07 | 4.33 | 4.00 | 4.17 | 4.42 | 1.00 | #11 | ||
9 | Presiyana DIMITROVA | BUL | 47.27 | 21.60 | 26.67 | 4.33 | 3.92 | 4.17 | 4.25 | 1.00 | #14 | ||
10 | Ekin SAYGI | TUR | 46.78 | 21.57 | 27.21 | 4.42 | 3.92 | 4.25 | 4.42 | 2.00 | #16 | ||
11 | Alisa HAKOLA | FIN | 46.60 | 19.40 | 27.20 | 4.42 | 3.92 | 4.33 | 4.33 | 0.00 | #15 | ||
12 | Buse BAYRAMOGLU | TUR | 46.44 | 22.97 | 23.47 | 3.67 | 3.33 | 3.75 | 3.92 | 0.00 | #10 | ||
13 | Sandra BACKMAN | FIN | 43.57 | 21.17 | 22.40 | 3.58 | 3.17 | 3.58 | 3.67 | 0.00 | #2 | ||
14 | Zeynep KARAGOZ | TUR | 43.54 | 20.34 | 23.20 | 3.75 | 3.33 | 3.67 | 3.75 | 0.00 | #6 | ||
15 | Yoanna MATEVA | BUL | 43.34 | 18.27 | 25.07 | 3.92 | 3.67 | 4.08 | 4.00 | 0.00 | #12 | ||
16 | Sila SAGDIC | TUR | 41.21 | 19.34 | 21.87 | 3.58 | 3.17 | 3.42 | 3.50 | 0.00 | #4 | ||
17 | Bihter Eylul YARAS | TUR | 37.82 | 16.09 | 21.73 | 3.67 | 3.00 | 3.33 | 3.58 | 0.00 | #7 | ||
18 | Maja MARCZAK | POL | 36.93 | 16.40 | 20.53 | 3.33 | 2.92 | 3.25 | 3.33 | 0.00 | #3 | ||
19 | Azra TERLEMEZ | TUR | 35.50 | 13.90 | 21.60 | 3.50 | 3.08 | 3.50 | 3.42 | 0.00 | #8 | ||
20 | Begum BOYNUKISA | TUR | 34.87 | 15.27 | 21.60 | 3.50 | 3.17 | 3.33 | 3.50 | 2.00 | #5 | ||
21 | Berfin DEMIR | TUR | 20.25 | 8.85 | 14.40 | 2.58 | 2.08 | 2.17 | 2.17 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/14/2014 19:06