Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefanie FRANCESCHINI | ITA | 38.65 | 19.96 | 18.69 | 3.83 | 3.58 | 3.58 | 0.00 | #2 | ||
2 | Margarita KOLOVA | BUL | 37.39 | 18.83 | 18.56 | 3.75 | 3.58 | 3.58 | 0.00 | #8 | ||
3 | Darena MIHAJLOVA | BUL | 35.29 | 18.84 | 16.45 | 3.25 | 3.17 | 3.25 | 0.00 | #7 | ||
4 | Cristiana Mihaela SILCA | ROU | 33.27 | 17.00 | 17.27 | 3.50 | 3.33 | 3.33 | 1.00 | #6 | ||
5 | Svetoslava RYADKOVA | BUL | 32.37 | 14.53 | 17.84 | 3.58 | 3.33 | 3.58 | 0.00 | #5 | ||
6 | Irina Maria PREDA | ROU | 29.17 | 13.72 | 15.45 | 3.17 | 2.92 | 3.00 | 0.00 | #1 | ||
7 | Sandrina NIKOLOVA | BUL | 23.33 | 9.60 | 14.73 | 3.08 | 2.75 | 2.83 | 1.00 | #4 | ||
8 | Radina MOSKOVA | BUL | 14.83 | 5.80 | 14.03 | 2.75 | 2.58 | 2.92 | 5.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/14/2014 19:06