Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elifsu EROL | TUR | 38.81 | 19.63 | 19.18 | 3.67 | 4.00 | 0.00 | #13 | ||
2 | Ana Sofia BESCHEA | ROU | 38.25 | 19.07 | 19.18 | 3.67 | 4.00 | 0.00 | #14 | ||
3 | Ivelina BAICHEVA | BUL | 32.17 | 15.49 | 16.68 | 3.25 | 3.42 | 0.00 | #20 | ||
4 | Yoana GEORGIEVA | BUL | 30.79 | 15.54 | 16.25 | 3.08 | 3.42 | 1.00 | #10 | ||
5 | Ceyda SALGAM | TUR | 29.03 | 15.67 | 13.36 | 2.67 | 2.67 | 0.00 | #2 | ||
6 | Nilay Dora TEKIR | TUR | 27.31 | 12.93 | 14.38 | 2.75 | 3.00 | 0.00 | #8 | ||
7 | Rana KUTUKOGLU | TUR | 26.78 | 13.40 | 14.38 | 2.75 | 3.00 | 1.00 | #5 | ||
8 | Fatma Yade KARLIKLI | TUR | 26.45 | 12.27 | 14.18 | 2.75 | 2.92 | 0.00 | #12 | ||
9 | Adasu MUTLU | TUR | 26.36 | 13.03 | 13.33 | 2.58 | 2.75 | 0.00 | #1 | ||
10 | Natalia PEEVA | BUL | 24.28 | 12.40 | 11.88 | 2.25 | 2.50 | 0.00 | #9 | ||
11 | Maria ILINOVA | BUL | 23.88 | 11.50 | 14.38 | 2.92 | 2.83 | 2.00 | #6 | ||
12 | Zeynep EYEL | TUR | 22.29 | 10.36 | 12.93 | 2.42 | 2.75 | 1.00 | #11 | ||
13 | Alara CIFTCI | TUR | 21.58 | 8.88 | 12.70 | 2.58 | 2.50 | 0.00 | #17 | ||
14 | Melisa CETINKAYA | TUR | 19.80 | 9.50 | 12.30 | 2.50 | 2.42 | 2.00 | #19 | ||
15 | Raya-Fay ANOELIN | BUL | 16.47 | 7.06 | 10.41 | 1.83 | 2.33 | 1.00 | #16 | ||
16 | Anna BOSUKOVA | BUL | 16.14 | 7.89 | 11.25 | 2.42 | 2.08 | 3.00 | #4 | ||
17 | Ceren AYGUN | TUR | 13.28 | 3.88 | 10.40 | 2.08 | 2.08 | 1.00 | #18 | ||
18 | Dara Maria VASILEVA | BUL | 13.25 | 5.27 | 8.98 | 1.67 | 1.92 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/14/2014 19:06