Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliza PANCHEVA | BUL | 41.36 | 20.53 | 20.83 | 4.08 | 4.25 | 0.00 | #12 | ||
2 | Ramona Andreea VOICU | ROU | 40.10 | 19.90 | 20.20 | 4.00 | 4.08 | 0.00 | #1 | ||
3 | Ece Ceylan KAYA | TUR | 33.58 | 16.30 | 17.28 | 3.33 | 3.58 | 0.00 | #16 | ||
4 | Chiara CICCONI | ITA | 33.06 | 14.70 | 18.36 | 3.67 | 3.67 | 0.00 | #3 | ||
5 | Saniye SECER | TUR | 32.98 | 16.30 | 16.68 | 3.25 | 3.42 | 0.00 | #4 | ||
6 | Kristina GRIGOROVA | BUL | 31.65 | 14.77 | 16.88 | 3.33 | 3.42 | 0.00 | #14 | ||
7 | Aylin Su SOYBAY | TUR | 31.50 | 14.20 | 17.30 | 3.50 | 3.42 | 0.00 | #8 | ||
8 | Duru Sude KARADUVEN | TUR | 30.94 | 13.41 | 18.53 | 3.58 | 3.83 | 1.00 | #7 | ||
9 | Bilge BOYNUKISA | TUR | 29.80 | 15.40 | 15.40 | 3.08 | 3.08 | 1.00 | #11 | ||
10 | Sudenaz OZCAN | TUR | 28.91 | 13.03 | 16.88 | 3.25 | 3.50 | 1.00 | #13 | ||
11 | Selin ERKAN | TUR | 26.20 | 12.37 | 15.83 | 3.25 | 3.08 | 2.00 | #9 | ||
12 | Dilara YILMAZER | TUR | 25.32 | 11.52 | 14.80 | 3.00 | 2.92 | 1.00 | #10 | ||
13 | Maria STOYANOVA | BUL | 25.08 | 11.50 | 14.58 | 3.00 | 2.83 | 1.00 | #15 | ||
14 | Yoana YONCHEVA | BUL | 20.19 | 7.86 | 13.33 | 2.75 | 2.58 | 1.00 | #2 | ||
15 | Vaya IVANOVA | BUL | 17.69 | 7.21 | 11.48 | 2.17 | 2.42 | 1.00 | #5 | ||
16 | Veronika ANGELOVA | BUL | 15.10 | 4.17 | 12.93 | 2.75 | 2.42 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/14/2014 19:06