FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Berkant ALGUL | TUR | 20.51 | 1 |
2 | Dominic ANDREI | ROU | 19.00 | 2 |
3 | Anelin - George ENACHE | ROU | 17.03 | 3 |
4 | David ODOVANCA | ROU | 16.80 | 4 |
5 | Mehmet Cenkay KARLIKLI | TUR | 16.55 | 5 |
6 | Omer Arda YEL | TUR | 9.77 | 6 |
7 | Emir SARIKAYA | TUR | 9.36 | 7 |
8 | Rosen PEEV | BUL | 7.51 | 8 |
WD | Yavor MATEV | BUL |
Last Update: 12.12.2014 11:13