FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lal SONER | TUR | 26.77 | 1 |
2 | Selin AKBULUT | TUR | 26.30 | 2 |
3 | Marina NIKOLOVA | BUL | 25.90 | 3 |
4 | Alisa SANDRU | ROU | 21.83 | 4 |
5 | Teodora Maria GHEORGHE | ROU | 19.61 | 5 |
6 | Arrianna PETRUT | ROU | 18.76 | 6 |
7 | Chiara HRISTOVA | BUL | 18.07 | 7 |
8 | Maria - Bianca IONESCU | ROU | 16.60 | 8 |
9 | Monika SPASOVA | BUL | 16.57 | 9 |
10 | Iulia TOMA | ROU | 15.53 | 10 |
11 | Yagmur ILGUN | TUR | 14.47 | 11 |
12 | Sara NEACSU | ROU | 13.65 | 12 |
13 | Azra SAGLAM | TUR | 13.32 | 13 |
14 | Cemre YUKSEL | TUR | 13.08 | 14 |
15 | Iva Kaori ANOELIN | BUL | 13.05 | 15 |
16 | Mina Balim BINGUL | TUR | 12.10 | 16 |
17 | Yoanna FLOROVA | BUL | 11.53 | 17 |
18 | Dila Ecrin AYGUN | TUR | 10.30 | 18 |
19 | Ummuhan May KARAKURT | TUR | 10.10 | 19 |
20 | Dafne Duru EDEBALI | TUR | 9.40 | 20 |
21 | Sezen OZTURK | TUR | 7.48 | 21 |
Last Update: 12.12.2014 11:13