Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kemal TONAY | TUR | 28.41 | 12.90 | 17.51 | 3.33 | 3.67 | 2.00 | #5 | |
2 | Sabri BULUT | TUR | 28.31 | 12.23 | 17.08 | 3.33 | 3.50 | 1.00 | #6 | |
3 | Eren Hayri HIZIR | TUR | 20.74 | 9.66 | 12.08 | 2.50 | 2.33 | 1.00 | #1 | |
4 | Efe KIZIK | TUR | 19.41 | 7.95 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
5 | Metin Efe BUDAK | TUR | 10.19 | 2.49 | 7.70 | 1.58 | 1.50 | 0.00 | #4 | |
6 | Bera Atakan AYGUN | TUR | 8.96 | 2.26 | 7.70 | 1.50 | 1.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12.12.2014 11:13